<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Viewfinder&amp;LCD picture on digital camera difficult to see?</title>
	<atom:link href="http://lcdpicture.com/blog/viewfinderlcd-picture-on-digital-camera-difficult-to-see/feed/" rel="self" type="application/rss+xml" />
	<link>http://lcdpicture.com/blog/viewfinderlcd-picture-on-digital-camera-difficult-to-see/</link>
	<description>LCDPicture.com</description>
	<lastBuildDate>Tue, 29 Nov 2011 07:28:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Riri S</title>
		<link>http://lcdpicture.com/blog/viewfinderlcd-picture-on-digital-camera-difficult-to-see/comment-page-1/#comment-27</link>
		<dc:creator>Riri S</dc:creator>
		<pubDate>Tue, 03 Feb 2009 11:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://lcdpicture.com/blog/viewfinderlcd-picture-on-digital-camera-difficult-to-see/#comment-27</guid>
		<description>If you need more tips on digital camera, visit</description>
		<content:encoded><![CDATA[<p>If you need more tips on digital camera, visit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TomTom</title>
		<link>http://lcdpicture.com/blog/viewfinderlcd-picture-on-digital-camera-difficult-to-see/comment-page-1/#comment-26</link>
		<dc:creator>TomTom</dc:creator>
		<pubDate>Sat, 31 Jan 2009 12:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://lcdpicture.com/blog/viewfinderlcd-picture-on-digital-camera-difficult-to-see/#comment-26</guid>
		<description>just get a camera that has a better lcd</description>
		<content:encoded><![CDATA[<p>just get a camera that has a better lcd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Sam</title>
		<link>http://lcdpicture.com/blog/viewfinderlcd-picture-on-digital-camera-difficult-to-see/comment-page-1/#comment-25</link>
		<dc:creator>Dr. Sam</dc:creator>
		<pubDate>Thu, 29 Jan 2009 00:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://lcdpicture.com/blog/viewfinderlcd-picture-on-digital-camera-difficult-to-see/#comment-25</guid>
		<description>If you have an optical viewfinder, use that to compose your pictures.  If not, and to review your photos on the LCD, you just need something to shade the LCD.  You can try just using your left hand while you use the right hand to operate the controls.  This could be awkward, though.  You can shop for an LCD shade made by Delkin or Hoodman at better camera stores and photo departments.  I know that they have an assortment at B&amp;H Photo or Adorama.  Either one is available through a link at Yahoo! Shopping.</description>
		<content:encoded><![CDATA[<p>If you have an optical viewfinder, use that to compose your pictures.  If not, and to review your photos on the LCD, you just need something to shade the LCD.  You can try just using your left hand while you use the right hand to operate the controls.  This could be awkward, though.  You can shop for an LCD shade made by Delkin or Hoodman at better camera stores and photo departments.  I know that they have an assortment at B&#038;H Photo or Adorama.  Either one is available through a link at Yahoo! Shopping.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

